
Solar Mini Grid Solar System | ||||||||
Type | SRM-500W | SRM-1KW | SRM-2KW | SRM-3KW | SRM-5KW | SRM-10KW | SRM-20KW | SRM-30KW |
Average daily power generation | 1.1KWH | 2.3KWH | 7KWH | 9.6KWH | 19.2KWH | 35KWH | 70KWH | 105KWH |
Storage capacity | 1.2KWH | 2.4KWH | 7.2KWH | 10KWH | 20KWH | 38KWH | 72KWH | 120KWH |
Average sunshine time | 5hours | |||||||
Load power | 0.4kw | 0.8KW | 1.6KW | 2.4KW | 4KW | 8KW | 16KW | 24KW |
Test standards | AM1.5 1000W/m2 25℃ |
In addition to the above suggestions, we can also design the entire system according to your requirements and provide the following information:
1. Installation location and sunlight conditions.
2. The total power and use time of electrical appliances.
3. Continuous rainy days.
4. Interface mixed output.
Request quote